Repsol | 3 C24 | Repsol and Ørsted to explore joint development of floating offshore wind projects in Spain | 2022-04-05 15:31 |
Navantia | 1-C60 | Nota de Prensa presentación de Navantia Seanergies | 2022-04-05 15:12 |
Navantia | 1-C60 | Navantia Seanergies presentation event | 2022-04-05 15:08 |
ENERCON GmbH | 3-C38 | ENERCON installs first E-nacelle for customer project | 2022-04-05 14:32 |
Simply Blue Group | 3-E70 | Simply Blue Group Sign MOU with Spanish Companies Proes Consultores (Amper Group) and FF New Energy Venture at Wind Europe | 2022-04-05 12:03 |
Simply Blue Group | 3-E70 | Simply Blue Group firma un MDE con la empresa española Proes Consultores (Grupo Amper) y FF New Energy Venture en Wind Europe | 2022-04-05 12:01 |
DNV Energy Systems | F54 | DNV urges industry to scale floating wind and highlights the potential of France, Portugal and Spain | 2022-04-05 10:23 |
OCEAN WINDS | 3 B21 | OCEAN WINDS DOUBLES PORTFOLIO SINCE ITS CREATION IN 2020, REACHING 11.2 GW OFFSHORE WIND GROSS CAPACITY | 2022-04-04 15:41 |
Wölfel Wind Systems GmbH & Co. KG | 3-E59 | 1+1=3 – Phoenix Contact and Wölfel Wind Systems combine their core competencies | 2022-04-04 14:58 |
nvbird-nvisionist | 3-D30 | Αnnouncement presents nvbird-offshore in Wind Europe's leading Annual European Wind Energy Exhibition | 2022-04-04 14:21 |
Blade Made / New Citizen Design | 3F50 | Blade Made gives new life to decommissioned wind mill blades | 2022-04-02 17:35 |
nvisionist | 3-D30 | nvisionist presents nvbird® in Wind Europe's Annual European Wind Energy Exhibition at Bilbao Spain | 2022-04-01 11:26 |
Navantia | 1-C60 | Navantia will present its new Green Energies division at Wind Europe Bilbao | 2022-04-01 09:24 |
Inrotech | 1-E51 | Inrotech to deliver welding robots for Welcon's largest expansion of its factory | 2022-04-01 08:02 |
nvisionist | 3-D30 | nvbird - bird detection & monitoring system | 2022-03-31 13:47 |
Perceptual Robotics | H3-E28 | Perceptual Robotics launches DOT, its pioneering drone software product | 2022-03-31 11:48 |
ENERCON GmbH | 3-C38 | ENERCON installations surpass 25 gigawatts in Germany | 2022-03-30 17:26 |
Aerones | 3-E31 | Aerones robotics lead the way of innovation in the wind turbine maintenance industry | 2022-03-30 15:16 |
Endiprev | 1-C42 | Endiprev will be the main service supplier on the Saint-Nazaire Offshore Wind Farm | 2022-03-30 10:48 |
DNV Energy Systems | F54 | DNV to take part in the 2022 WindEurope Conference and Exhibition | 2022-03-30 09:04 |
BaxEnergy | 1-C41 | BaxEnergy and Smartwatt will be co-exhibitors at WindEurope to showcase future-proof energy solutions and services | 2022-03-29 18:20 |
CLS | 3-D56J | CLS acquires Meteodyn and takes the lead as a key partner in the ecological transition of the energy sector | 2022-03-29 14:57 |
ZIV | 1E30 | ZIV is partnering with Utilities to maximize network capacity by connecting more renewable energy | 2022-03-29 14:55 |
Inrotech A/S | 1-E51 | Inrotech to deliver welding robots for Welcon’s largest expansion of its factory | 2022-03-29 10:09 |
Grupo Inerzia | 3-B63 | Grupo Inerzia presents Ventum Academy, an innovative, high-level, hands-on technical training centre for the maintenance of multi-brand and multi-operation wind turbines. | 2022-03-28 12:57 |
Ceit | 1-D20 | Ceit to showcase its capabilities for the wind industry at the WindEurope 2022 international event | 2022-03-28 12:43 |
Tesicnor S.L. | 3-E43 | Tesicnor exhibits its innovations in engineering, training with virtual reality, industrial safety and document management | 2022-03-28 12:27 |
Business Network for Offshore Wind | 3-A60 | 2022 International Partnering Forum (IPF) | 2022-03-25 18:53 |
Business Network for Offshore Wind | 3-A60 | U.S. Market Report 2022 | 2022-03-25 18:52 |
Pemamek Ltd. | 1-F21 | Partnering with Automated Welding Experts Can Bring Winds of Change to Offshore Wind Industry | 2022-03-25 12:13 |
INALIA | 1-D22 | Structural Health Monitoring solutions for wind turbine lifecycle | 2022-03-25 11:29 |
METEORAGE | 3-E43 | LIGHTNING RISK MITIGATION IN THE WIND INDUSTRY: MÉTÉORAGE WILL SHOWCASE ITS SOLUTIONS DURING WINDEUROPE BILBAO 2022 | 2022-03-24 14:19 |
WINDTECHNIC ENGINEERING S.L. | 3-A50 | Windtechnic expands its business in Turkey | 2022-03-24 12:23 |
PCVUE SOLUTIONS | 1B32 | CONTROL CENTER (CORE) / IBERDROLA RENOVALES | 2022-03-24 11:11 |
PCVUE SOLUTIONS | 1B32 | Substation automation system (SAS) Alto Jahuel | 2022-03-24 11:10 |
ITH Bolting Technology | 1-G47 | Maintenance Free Bolting | 2022-03-24 09:25 |
Eper SL | D40 | EPER METALLIC SOLUTIONS | 2022-03-23 13:17 |
Enerpac | 3-e49 | REM-B Hydraulics uses Enerpac XC Pump to improve offshore wind turbine base quayside lifting safety | 2022-03-22 15:25 |
CTE Wind Civil Engineering SAS | 3-B46 | Engineering of Wind Turbine Foundations | 2022-03-22 15:11 |
Enerpac | 3-e49 | Enerpac TP Levelling and Fixation Systems for Saint-Nazaire Offshore Wind Project | 2022-03-22 15:03 |
ANNEA.ai | 1-B67 | ANNEA: Next Generation of Predictive Maintenance and Underperformance Detection | 2022-03-22 13:56 |
Fatri France | Hall 1-F61 | FATRI presents its new condition monitoring & data analytics Smart Wind Power Solution | 2022-03-17 16:39 |
WindEurope | 1-C40 | Exhibitor Press Release service is open | 2022-03-16 18:13 |
Follow the event on: