OW Ocean Winds | D-E40 | Ocean Winds secures €7.4 billion of investment and starts construction of 2 GW of offshore wind energy | 2023-04-27 07:45 |
NVISIONIST | C1-C45 STARTUP PAVILION S17 | Honorary visit and briefing of the Prince of Denmark, Frederick, by nvisionist as part of the "Wind Europe annual event 2023 Copenhagen" | 2023-04-26 15:32 |
NLMK DanSteel | C4-B43 | NLMK DanSteel announces Blue wind®, the new standard in steel for the wind industry | 2023-04-26 11:25 |
Gazelle Wind Power | S10 | Gazelle Wind Power Unveils Third Generation Floating Offshore Wind Platform Technology | 2023-04-24 23:56 |
Environmental Resources Management | D-G44 | ERM-RCG Global Offshore Wind Annual Report + Executive Summary | 2023-04-24 18:07 |
Texas Controls | D-G24 | Texas Controls allows to Experience the Art of Tensioning with Virtual Reality at its Booth in Copenhagen Trade Fair | 2023-04-24 18:04 |
TDI-Brooks International, Inc. | C4-A61 | TDI-BROOKS AWARDED SIXTH OFFSHORE WIND PROJECT ON THE US EAST COAST | 2023-04-24 10:47 |
Offshore Coalition for Energy and Nature | C1-B9 | Launch of OCEaN Statement on ecological criteria in offshore wind farm auctions | 2023-04-24 09:15 |
X1 Wind | C2-C6 | X1 Wind presents X30 floating wind prototype results at WindEurope 2023 | 2023-04-21 19:37 |
Fugro | Hall C3 stand B6 | Fugro to showcase expertise in renewable energy at WindEurope 2023 | 2023-04-21 13:16 |
CORROSION | C1-C36 | CORROSION introduces new revolutionary ICCP anode design for XX(X)L foundations | 2023-04-21 12:27 |
TrueOcean | C3-A4 | QPS and TrueOcean join forces to unlock more value from hydrographic data | 2023-04-21 10:59 |
Green Hydrogen Systems | E-D60 | Green Hydrogen Systems ships first X-Series prototype | 2023-04-21 10:05 |
CNC Onsite | E-D54 | Denmark’s CNC Onsite first with onsite wind turbine blade root repairs | 2023-04-20 13:32 |
ProCon Wind Energy | E-D50 | Scandinavian cooperation launches novel one-stop maintenance concept for offshore wind farms | 2023-04-20 13:00 |
Météorage | Booth B30-G | Are you looking to mitigate the risk of lightning? Damages can reach up to 1.5 M€ for a wind turbine per lightning event... | 2023-04-19 16:53 |
Bretagne Ocean Power | C16-G | 6 French offshore wind energy clusters and business groups have joined forces under the France Offshore Renewables banner to facilitate access to French companies for international decision-makers | 2023-04-18 18:24 |
CNC Onsite | E-D54 | At WindEurope 2023: Precision milling of 10-meter wind turbine flanges | 2023-04-13 21:50 |
CNC Onsite | E -D54 | CNC Onsite to present innovative yaw ring repair at WindEurope 2023 | 2023-04-11 13:35 |
WindEurope | A-Z23 | Exhibitor Press Release service is open | 2022-09-07 17:06 |
Follow the event on: