India Offshore Wind
When: Wednesday 29 November 2017, 09:30 – 17:00
Where: New room name is D204, Elicium 2nd floor
Open to: All participants
India has a huge unexplored potential of offshore wind as identified in the current “Facilitating Offshore Wind in India” project. Presently a 200 MW demonstration windfarm is under tender preparation in the “First Offshore Windfarm Project for India” for operation from 2021. Both projects are prepared in cooperation between India and EU. The present workshop is also prepared as part of this cooperation.
The workshop is managed by FOWPI, which is implemented by the company COWI on behalf of EU. In FOWPI European knowledge and experience of offshore wind is transferred to Indian stakeholders including MNRE and NIWE.
Workshop report
Workshop programme
9:30 – 9:40 | Opening by the Chairperson (Anuja Negi, WindForce India) |
9:40 – 9:50 | Cooperation on offshore wind in the frame of the EU – India Clean Energy and Climate Partnership (Matthieu Craye, European Commission, Directorate-General for Energy) |
9:50 – 10:10 | India’s Policy for Offshore Wind Energy (Dr Katyal, National Institute of Wind Energy, India) |
10:10 – 10:30 | FOWPI: First Offshore Windfarm Project in India – funded by EU (Per Vølund, COWI) |
10:30 – 10:50 | FOWIND: Facilitating Offshore Wind in India – funded by EU (Steve Sawyer, GWEC) |
10:50 – 11:10 | Questions and Answers |
11:10 – 11:30 | Break |
11:30 – 11:50 | Levelised cost of Offshore Wind Energy in Europe (Sune Strøm, Ørsted) |
11:50 – 12:10 | The EIB’s experience with financing offshore wind energy; a perspective of financing deployment of offshore wind in India (A. Heinz, European Investment Bank) |
12:10 – 12:30 | Questions and Answers facilitated by Matthieu Craye |
12:30 – 14:00 | Lunch and Networking |
14:00 – 14:20 | EU best practice permitting and auctions (Silvana Tiedemann, Ecofys) |
14:20 – 14:40 | Offshore Wind Auction Model Focused on De-Risking – Example of Denmark (Erik Kjær, DEA) |
14:40 – 15:00 | Auction System for Offshore Wind – Implications for India (Mark Leybourne, ITPEnergised) |
15:00 – 15:20 | Questions and Answers |
15:20 – 15:30 | Break |
15:30 – 15:50 | Status of offshore wind energy technology (Peter Esmann, Siemens Gamesa) |
15:50 – 16:05 | Adaptation of EU OWF technology to other countries (Steve Sawyer, GWEC) |
16:05 – 16:30 | Panel Discussion moderated by Steve Sawyer |
16:30 – 17:00 | Networking, Snacks and Drinks |
This event is open to all participants, you do not need any pass to enter this side event, however if you wish to visit the conference or exhibition at any point, you must be registered.