Programme outline
Session details Speakers’ abstracts
| Tuesday 15 May 2018 | ||
| 08:00-08:45 | Registration and welcome refreshments in the exhibition and poster area | |
| 08:50-09:00 | Welcome & opening address by Aistis Radavičius, CEO, Lithuanian Wind Power Association | |
| 09:00-11:00 | Session 1 – Deriving value from Big Data | |
| 11:00-11:45 | Networking break in the exhibition and poster area | |
| 11:45-13:45 | Session 2 – Enhancing turbine performance using data | |
| 13:45-15:00 | Lunch in the exhibition and poster area | |
| 15:00-17:00 | Session 3 – Lowering operational costs | |
| 19:00-23:00 | Workshop dinner for all participants at the Vaidilos Theater | |
| Wednesday 16 May 2018 |
||
| 08:00-09:00 | Welcome refreshments | |
| 09:00-11:00 | Session 4 – Back to the future: from post-construction yield analysis to life extension | |
| 11:00-11:45 | Networking break in the exhibition and poster area | |
| 11:45-13:30 | Session 5 – Innovations in operations & hybrid systems | |
| 13:30-15:00 | Lunch in the exhibition and poster area |
|
