Programme
Subpages:
Day one, 18 NovemberDay two, 19 NovemberDay three, 20 NovemberWebinarAll timings listed below are in Central European Time (CET).
The programme below will be updated regularly. More information about the online platform and the full programme will be made available.
Day 1, Wednesday, 18 November
| 10:30-11:00 | Opening session – Welcome messages | |
| 11:00-12:00 | Plenary: Unlocking repowering in Europe | |
| 12:00-13:00 | Lunch break | |
| 13:00-14:30 | Plenary: Repowering in EU countries, what are the frameworks in place? | |
| 14:30-15:30 | Plenary: Community benefits of repowering | |
| 15:30-18:00 | Sponsored sessions and networking | |
| 15:45-16:15 | Go further with RES Practical cases of Repowering in France, UK and Ireland | |
| 16:15-16:45 | Go further with Ore Catapult Life Extension, Recycling, and Repowering Joint Industry Program | |
Day 2, Thursday, 19 November
| 11:00-12:15 | Plenary: Making a business case for lifetime extension | |
| 12:15-13:15 | Lunch break | |
| 13:15-14:15 | Lifetime Extension and Health & Safety | Digitalisation and digital twins to predict failures | 
| 14:15-18:00 | Sponsored sessions and networking | |
| 14:30-15:30 | Go further with UL Refining your model for lifetime assessment | |
| 15:30-16:00 | Go further with Siemens Gamesa Renewable Energy Energy: Hybridisation – an opportunity for wind farm owners | |
Day 3, Friday, 20 November
| 10:00-11:00 | Plenary: Decommissioning – from best practices to regulation | |
| 11:00-11:15 | Short break | 11:15-12:15 | Decommissioning onshore: Zoom into the guidance document on dismantling and decommissioning best-practices | Decommissioning offshore | 
| 12:15-13:00 | Lunch break | |
| 13:00-14:15 | Plenary: Wind turbines sustainability and circularity | |
| 14:15-14:30 | Short break | |
| 14:30-15:30 | Recycling technologies | Going circular, within and outside of Europe | 
| 15:30-18:30 | Sponsored sessions and networking | |
| 15:45-16:30 | Go further with ZEBRA Developing 100% recyclable wind blades by 2025 | |